| For Teachers | |||
| *Note: This list is focused on Architecture and Urban Studies and is intended to grow. Suggestions for inclusion and original additions are welcomed. (2005-01-31) | |||
| Search Terms | |||
| Architecture | |||
| Urban Studies | |||
| Arts--Architecture | |||
| Social Studies--Urban Studies | |||
| NARA (US National Archives and Records Administration) | |||
| National History Standards | |||
| National Standards for Civics and Government | |||
| Conducting Research | |||
| History in the Raw | |||
| Introductory Activity | |||
| Document Analysis Worksheets | |||
| Smithsonian Institution | |||
| Smithsonian Oral History Interviewing Guide | |||
|
House
Detective: Finding History in Your Home Grade(s): (PreK–3) (4–8) (9–12) Type: Lesson Plans Description: Detailed guide offering suggestions for researching the history of homes and other community buildings. Developed in conjunction with the exhibition Within These Walls. |
|||
|
Building up, Breaking Down Grade(s): (4–8) Type: Lesson Plans Description: In this lesson students can explore their school building to learn how racks are modified (either by natrue or manufacturer) into construction materials, and how these materials deteriorate over time. |
|||
|
Smithsonian Websites Online lesson plans and activities for educators and students |
|||
| Library of Congress - American Memory Project | |||
| The Learning Page: Especially for Teachers | |||
| Using Primary Sources in the Classroom | |||
| Lesson Framework | |||
| The Historian's Sources | |||
| Media Analysis Tools | |||
| All History is Local: Students as Archivists | |||
| Taking the Long View: see "Asheville" | |||
| Lesson Plans: (samples) | |||
| Indian Boarding Schools: Civilizing the Native Spirit Gr. 6-9 | |||
| Recreation Yesterday and Today, Gr. 8-12 | |||
| Who Really Built America?, Gr. 6-12 | |||
| New Deal: North Carolina, Gr. 8 | |||
| Using Oral History, Gr. 7-12 | |||
| Great Depression & 1990s, Gr. 7-11 | |||
| National Endowment for the Humanities - EDSITEment | |||
| Reference Shelf - Helpful tips for using the Internet in your classroom | |||
| History and Social Studies Lesson Plans and Web Sites | |||
| Art and Culture Lesson Plans and Web Sites | |||
| Website Selection Criteria | |||
| Visual Literacy | |||
| The Online Visual Literacy Project, Pomona College, CA | |||
| International Visual Literacy Association | |||
| Visual Literacy and the Classroom - by Erin Riesland | |||
| Oral History | |||
| Oral History Association - includes Oral History Evaluation Guidelines and Principles and Standards | |||
| Mercier, Laurie, and Madeline Buckendorf. Using Oral History in Community History Projects. Los Angeles: Oral History Association, Pamphlet No. 4, 1992. [book] | |||
| Wood, Linda P. Oral History Projects in Your Classroom. Carlisle, PA: Oral History Association, 2001. [book] | |||
| Learn NC (North Carolina) | |||
| North Carolina Standard Course of Study | |||
| Selected Collection of reviewed instructional plans from Learn NC | |||
|
Built and Natural Environment a Lesson plan from The Kennedy Center for the Performing Arts Grade Levels: kindergarten, 1, 2, 3, 4 Subjects: Arts--Architecture This lesson, based on the book, A House is a House for Me by Mary Ann Hobermand, is followed by a class discussion about the.... Go to resource | View full record |
|||
|
Community Buildings a Lesson plan from The Kennedy Center for the Performing Arts Grade Levels: kindergarten, 1, 2, 3, 4 Subjects: Arts--Architecture, Arts--Visual Arts, Social Studies--Urban Studies This ARTSEDGE lesson explores buildings of all kinds and their importance in creating a sense of community. Students take a .... Go to resource | View full record |
|||
|
A Thematic Mathematics Project for Grade 7 a Lesson plan from National Council of Teachers of Mathematics Grade Levels: 7 Subjects: Arts--Architecture, Mathematics--Algebra, Mathematics--Applied Mathematics, Mathematics--Measurement, Social Studies--Economics This year-long project from Illuminations is divided into three parts and reinforces skills that lay a foundation for algebr.... Go to resource | View full record |
|||
|
The Fibonacci Series a Lesson plan from American Association for the Advancement of Science Grade Levels: 6, 7, 8 Subjects: Mathematics--Discrete Mathematics, Mathematics--Geometry, Mathematics--History, Mathematics--Number Sense, Mathematics--Patterns, Arts--Architecture The purpose of this lesson, from Science NetLiks, is to appreciate and investigate a numerical pattern; to look for evidence.... Go to resource | View full record |
|||
|
Finding Your Way In North Carolina a Lesson Plan by Teachers Connect Grades: 4 Subjects: Social Studies, English Language Arts Students will become familiar with the regions and local features of North Carolina and be able to write directions for othe.... Go to resource |
|||
|
Fire In Pythagorville: Problem-Centered Lessons a Lesson Plan by Kelly Crisp Grades: 8 Subjects: Mathematics Students will work on problem-centered lessons which use the application of the Pythagorean theorem to put out a fire in the.... Go to resource |
|||
|
Getting Hooked; Introduction for a Narrative a Lesson Plan by Leann Kelley Grades: 2, 3, 4 Subjects: English Language Arts Students will be able to identify techniques for writing an introduction for a narrative and use them effectively..... Go to resource |
|||
|
Polyhedra: Faces, Edges, and Verticies (3-D Marshmallow Models) a Lesson Plan by Julie Little Grades: 3, 4 Subjects: Mathematics Students will review the names of 3 dimensional shapes, create the shapes using marshmallows and toothpicks, and find relati.... Go to resource |
|||
|
Does your House Measure Up? a Lesson Plan by Cathy Searcey Grades: 2 Subjects: Mathematics, English Language Arts This lesson is intended to be used as a final assessment of a student's understanding of an inch, foot, and yard. It will al.... Go to resource |
|||
|
Replica of a Period Newspaper/World Literature a Lesson Plan by Kim Dechant Grades: 10 Subjects: English Language Arts Students will research a specific time in history in order to create the front page of a newspaper relevant to the selected .... Go to resource |
|||
|
Nothing Could Be Finer Than To Be In Carolina-But Where In Carolina? a WebQuest by Cheryl Stiles;Kecia Hopper;Lisa Roberts;Nancy Ashburn;Shauna Deal;Suzanne Stapleton Grades: 8 Subjects: English Language Arts, Social Studies, Computer Technology Skills, Mathematics, Science This unit was designed to integrate computer technology skills, social studies, language arts, and science. The unit teaches.... Go to resource |
|||
|
Urban Ecosystems 1: Cities are Urban Ecosystems a Lesson plan from American Association for the Advancement of Science Grade Levels: 6, 7, 8 Subjects: Science--Ecology, Social Studies--Geography, Social Studies--Urban Studies This Science NetLinks lesson, the first of a five - part unit titled "Urban Ecosystems: Continuity and Change," introduces s.... Go to resource | View full record |
|||
|
Urban Ecosystems 2: Why Are There Cities? A Historical Perspective a Lesson plan from American Association for the Advancement of Science Grade Levels: 6, 7, 8 Subjects: Science--Ecology, Social Studies--Anthropology, Social Studies--Urban Studies, Social Studies--World History This Science NetLinks lesson, the second of a five - part unit, looks at the conditions that led to the development of early.... Go to resource | View full record |
|||
|
Urban Ecosystems 3: Cities as Population Centers a Lesson plan from American Association for the Advancement of Science Grade Levels: 6, 7, 8 Subjects: Science--Ecology, Science--Ecology, Social Studies--Urban Studies, Social Studies--World History This lesson, provided by Science NetLinks, is the third of a sequence of five lessons, teaching students the unprecedented s.... Go to resource | View full record |
|||
|
Urban Ecosystems 4: Metabolism of Urban Ecosystems a Lesson plan from American Association for the Advancement of Science Grade Levels: 6, 7, 8 Subjects: Arts--Drama/Dramatics, Science--Ecology, Science--Ecology, Social Studies--Geography, Social Studies--Urban Studies, Social Studies--World History This lesson, provided by Science NetLinks, is the fourth of a sequence of five lessons, teaching students that most of the m.... Go to resource | View full record |
|||
|
Urban Ecosystems 5: In Defense of Cities a Lesson plan from American Association for the Advancement of Science Grade Levels: 6, 7, 8 Subjects: Science--Ecology, Science--Ecology, Social Studies--Geography, Social Studies--Urban Studies This lesson, provided by Science NetLinks, is the last of a sequence of five lessons, teaching students the ecological advan.... Go to resource | View full record |
|||
|
Planning for a City's Future a Lesson plan from National Geographic Grade Levels: 9, 10, 11, 12 Subjects: Language Arts--Writing (composition), Science--General Science, Social Studies--Economics, Social Studies--Geography, Social Studies--History, Social Studies--Human Behavior This lesson asks students to consider how knowledge of geography and history can help prepare for the future. Students will .... Go to resource | View full record |
|||
|
Observing Connections - Changing Landscapes a Lesson Plan by Lisa Mitchell Grades: 4, 5 Subjects: English Language Arts, Social Studies, Science, Visual Arts Education The students will learn about the changing environment through study and observation. They will refect on these changes in t.... Go to resource |
|||
|
"Picturing" America at the Turn of the Twentieth Century a Lesson Plan by Scott Culclasure Grades: 11 Subjects: Social Studies, English Language Arts, Computer Technology Skills This unit allows students to link together the literature and the history of the United States at the turn of the twentieth .... Go to resource |
|||
| North Carolina Wise Owl (password protected) | |||
| Heritage of WNC "Asheville's Built Environment" | |||
| Maps | |||
| Architects | |||
| Buildings | |||
| Chronology | |||
| Books, Pamphlets, Ephemera | |||
| People | |||
| D.H. Ramsey Library Special Collections | |||
| National Register of Historic Places - Buncombe County, NC | |||
| Who Worked Here? Who Lived Here? | |||
| The Drover's Road | |||
| Asheville's Golden Age | |||
| Transportation | |||
| The Railroad | |||
| Women's History | |||
| Travel Literature of Western North Carolina | |||
| Other | |||
| Twentieth Century Interactive - Making Connections to America's Past. A Teacher Guide. A project of Think Network TV, Dayton, OH, and WCET, Cincinnati, OH. | |||